Population below poverty line (2007) | Population below poverty line (2001) | ||
Afghanistan | 53% (2003) | NA% | |
Albania | 25% (2004 est.) | 19.6% (1996 est.) | |
Algeria | 25% (2005 est.) | 23% (1999 est.) | |
American Samoa | NA% | NA% | |
Andorra | NA% | NA% | |
Angola | 70% (2003 est.) | NA% | |
Anguilla | 23% (2002) | NA% | |
Antigua and Barbuda | NA% | NA% | |
Argentina | 26.9% (July-December 2006) | 37% (1999 est.) | |
Armenia | 34.6% (2004 est.) | 45% (1999 est.) | |
Aruba | NA% | NA% | |
Australia | NA% | NA% | |
Austria | 5.9% (2004) | NA% | |
Azerbaijan | 49% (2002 est.) | 60% (2000 est.) | |
Bahamas, The | 9.3% (2004) | NA% | |
Bahrain | NA% | NA% | |
Bangladesh | 45% (2004 est.) | 35.6% (FY95/96 est.) | |
Barbados | NA% | NA% | |
Belarus | 27.1% (2003 est.) | 22% (1995 est.) | |
Belgium | 4% (1989 est.) | 4% | |
Belize | 33.5% (2002 est.) | 33% (1999 est.) | |
Benin | 33% (2001 est.) | 37.2% (1999 est.) | |
Bermuda | 19% (2000) | NA% | |
Bhutan | 31.7% (2003) | NA% | |
Bolivia | 64% (2004 est.) | 70% (1999 est.) | |
Bosnia and Herzegovina | 25% (2004 est.) | NA% | |
Botswana | 30.3% (2003) | 47% (2000 est.) | |
Brazil | 31% (2005) | 17.4% (1990 est.) | |
British Virgin Islands | NA% | NA% | |
Brunei | NA% | NA% | |
Bulgaria | 14.1% (2003 est.) | 35% (2000 est.) | |
Burkina Faso | 46.4% (2003) | NA% | |
Burma | 25% (2000 est.) | 23% (1997 est.) | |
Burundi | 68% (2002 est.) | 36.2% (1990 est.) | |
Cambodia | 35% (2004) | 36% (1997 est.) | |
Cameroon | 48% (2000 est.) | 48% (2000 est.) | |
Canada | 15.9%; note - this figure is the Low Income Cut-Off (LICO), a calculation that results in higher figures than found in many comparable economies; Canada does not have an official poverty line (2003) | NA% | |
Cape Verde | 30% (2000) | NA% | |
Cayman Islands | NA% | NA% | |
Central African Republic | NA% | NA% | |
Chad | 80% (2001 est.) | 64% (1995 est.) | |
Chile | 18.2% (2005) | 22% (1998 est.) | |
China | 10% (2004 est.) | 10% (1999 est.) | |
Christmas Island | - | NA% | |
Cocos (Keeling) Islands | - | NA% | |
Colombia | 49.2% (2005) | 55% (1999) | |
Comoros | 60% (2002 est.) | NA% | |
Congo, Democratic Republic of the | NA% | NA% | |
Congo, Republic of the | NA% | NA% | |
Cook Islands | NA% | NA% | |
Costa Rica | 18% (2004 est.) | 20.6% (1999 est.) | |
Cote d'Ivoire | 37% (1995) | NA% | |
Croatia | 11% (2003) | 4% (1999 est.) | |
Cuba | NA% | NA% | |
Cyprus | NA% | NA% | |
Czech Republic | NA% | NA% | |
Denmark | NA% | NA% | |
Djibouti | 50% (2001 est.) | NA% | |
Dominica | 30% (2002 est.) | NA% | |
Dominican Republic | 42.2% (2004) | 25% (1999 est.) | |
Ecuador | 38.5% (2005-06) | 50% (1999 est.) | |
Egypt | 20% (2005 est.) | 22.9% (FY95/96 est.) | |
El Salvador | 35.2% (2005 est.) | 48% (1999 est.) | |
Equatorial Guinea | NA% | NA% | |
Eritrea | 50% (2004 est.) | NA% | |
Estonia | 5% (2003) | 8.9% (1995 est.) | |
Ethiopia | 38.7% (FY05/06 est.) | NA% | |
European Union | see individual country listings | - | |
Falkland Islands (Islas Malvinas) | NA% | NA% | |
Faroe Islands | NA% | NA% | |
Fiji | 25.5% (FY90/91) | NA% | |
Finland | NA% | NA% | |
France | 6.2% (2004) | NA% | |
French Guiana | - | NA% | |
French Polynesia | NA% | NA% | |
Gabon | NA% | NA% | |
Gambia, The | NA% | NA% | |
Gaza Strip | 63.1% (2005 est.) | NA% | |
Georgia | 54.5% (2003) | 60% (1999 est.) | |
Germany | 11% (2001 est.) | NA% | |
Ghana | 31.4% (1992 est.) | 31.4% (1992 est.) | |
Gibraltar | NA% | NA% | |
Greece | NA% | NA% | |
Greenland | NA% | NA% | |
Grenada | 32% (2000) | NA% | |
Guadeloupe | - | NA% | |
Guam | 23% (2001 est.) | NA% | |
Guatemala | 56.2% (2004 est.) | 60% (2000 est.) | |
Guernsey | NA% | NA% | |
Guinea | 47% (2006 est.) | 40% (1994 est.) | |
Guinea-Bissau | NA% | 50% (1991 est.) | |
Guyana | NA% | NA% | |
Haiti | 80% (2003 est.) | 80% (1998 est.) | |
Holy See (Vatican City) | NA% | NA% | |
Honduras | 50.7% (2004) | 53% (1993 est.) | |
Hong Kong | NA% | NA% | |
Hungary | 8.6% (1993 est.) | 8.6% (1993 est.) | |
Iceland | NA% | NA% | |
India | 25% (2002 est.) | 35% (1994 est.) | |
Indonesia | 17.8% (2006) | 20% (1998) | |
Iran | 40% (2002 est.) | 53% (1996 est.) | |
Iraq | NA% | NA% | |
Ireland | 10% (1997 est.) | 10% (1997 est.) | |
Isle of Man | NA% | NA% | |
Israel | 21.6% (2005) | NA% | |
Italy | NA% | NA% | |
Jamaica | 14.8% (2003 est.) | 34.2% (1992 est.) | |
Japan | NA% | NA% | |
Jersey | NA% | NA% | |
Jordan | 14.2% (2002) | 30% (1998 est.) | |
Kazakhstan | 19% (2004 est.) | 35% (1999 est.) | |
Kenya | 50% (2000 est.) | 42% (1992 est.) | |
Kiribati | NA% | NA% | |
Korea, North | NA% | NA% | |
Korea, South | 15% (2003 est.) | NA% | |
Kuwait | NA% | NA% | |
Kyrgyzstan | 40% (2004 est.) | 51% (1997 est.) | |
Laos | 30.7% (2005 est.) | 46.1% (1993 est.) | |
Latvia | NA% | NA% | |
Lebanon | 28% (1999 est.) | 28% (1999 est.) | |
Lesotho | 49% (1999) | 49.2% (1999 est.) | |
Liberia | 80% (2000 est.) | 80% | |
Libya | 7.4% (2005 est.) | NA% | |
Liechtenstein | NA% | NA% | |
Lithuania | 4% (2003) | NA% | |
Luxembourg | NA% | NA% | |
Macau | NA% | NA% | |
Macedonia | 30% (2005) | - | |
Macedonia, The Former Yugoslav Republic of | - | 25% (2000 est.) | |
Madagascar | 50% (2004 est.) | 70% (1994 est.) | |
Malawi | 53% (2004) | 54% (FY90/91 est.) | |
Malaysia | 5.1% (2002 est.) | 6.8% (1997 est.) | |
Maldives | 21% (2004) | NA% | |
Mali | 64% (2001 est.) | NA% | |
Malta | NA% | NA% | |
Marshall Islands | NA% | NA% | |
Martinique | - | NA% | |
Mauritania | 40% (2004 est.) | 50% (1996 est.) | |
Mauritius | 10% (2001 est.) | 10.6% (1992 est.) | |
Mayotte | NA% | NA% | |
Mexico | 17.6% (2004) | 27% (1998 est.) | |
Micronesia, Federated States of | 26.7% (2000) | NA% | |
Moldova | 29.5% (2005) | 75% (1999 est.) | |
Monaco | NA% | NA% | |
Mongolia | 36.1% (2004) | 40% (2000 est.) | |
Montenegro | 12.2% (2003) | - | |
Montserrat | NA% | NA% | |
Morocco | 19% (2005 est.) | 19% (1999 est.) | |
Mozambique | 70% (2001 est.) | 70% (2000 est.) | |
Namibia | the UNDP's 2005 Human Development Report indicated that 34.9% of the population live on $1 per day and 55.8% live on $2 per day | NA% | |
Nauru | NA% | NA% | |
Nepal | 30.9% (2004) | 42% (FY95/96 est.) | |
Netherlands | 10.5% (1999) | NA% | |
Netherlands Antilles | NA% | NA% | |
New Caledonia | NA% | NA% | |
New Zealand | NA% | NA% | |
Nicaragua | 48% (2005) | 50% (2000 est.) | |
Niger | 63% (1993 est.) | 63% (1993 est.) | |
Nigeria | 60% (2000 est.) | 45% (2000 est.) | |
Niue | NA% | NA% | |
Norfolk Island | - | NA% | |
Northern Mariana Islands | NA% | NA% | |
Norway | NA% | NA% | |
Oman | NA% | NA% | |
Pakistan | 24% (FY05/06 est.) | 40% (2000 est.) | |
Palau | NA% | NA% | |
Panama | 37% (1999 est.) | 37% (1999 est.) | |
Papua New Guinea | 37% (2002 est.) | 37% | |
Paraguay | 32% (2005 est.) | 36% (2000 est.) | |
Peru | 53.1% (2004) | 49% (1994 est.) | |
Philippines | 40% (2001 est.) | 41% (1997 est.) | |
Pitcairn Islands | - | NA% | |
Poland | 17% (2003 est.) | 18.4% (2000 est.) | |
Portugal | NA% | NA% | |
Puerto Rico | NA% | NA% | |
Qatar | NA% | NA% | |
Reunion | - | NA% | |
Romania | 25% (2005 est.) | 44.5% (2000) | |
Russia | 17.8% (2004 est.) | 40% (1999 est.) | |
Rwanda | 60% (2001 est.) | 70% (2000 est.) | |
Saint Helena | NA% | NA% | |
Saint Kitts and Nevis | NA% | NA% | |
Saint Lucia | NA% | NA% | |
Saint Pierre and Miquelon | NA% | NA% | |
Saint Vincent and the Grenadines | NA% | NA% | |
Samoa | NA% | NA% | |
San Marino | NA% | NA% | |
Sao Tome and Principe | 54% (2004 est.) | NA% | |
Saudi Arabia | NA% | NA% | |
Senegal | 54% (2001 est.) | NA% | |
Serbia | 30%
note: data covers the former Serbia and Montenegro (1999 est.) |
- | |
Seychelles | NA% | NA% | |
Sierra Leone | 70.2% (2004) | 68% (1989 est.) | |
Singapore | NA% | NA% | |
Slovakia | 21% (2002) | NA% | |
Slovenia | 12.9% (2004) | NA% | |
Solomon Islands | NA% | NA% | |
Somalia | NA% | NA% | |
South Africa | 50% (2000 est.) | 50% (2000 est.) | |
Spain | 19.8% (2005) | NA% | |
Sri Lanka | 22% (2002 est.) | 22% (1997 est.) | |
Sudan | 40% (2004 est.) | NA% | |
Suriname | 70% (2002 est.) | NA% | |
Svalbard | - | NA% | |
Swaziland | 69% (2006) | NA% | |
Sweden | NA% | NA% | |
Switzerland | NA% | NA% | |
Syria | 11.9% (2006 est.) | 15%-25% | |
Taiwan | 0.9% (2006 est.) | 1% (1999 est.) | |
Tajikistan | 64% (2004 est.) | 80% (2000 est.) | |
Tanzania | 36% (2002 est.) | 51.1% (1991 est.) | |
Thailand | 10% (2004 est.) | 12.5% (1998 est.) | |
Timor-Leste | 42% (2003 est.) | - | |
Togo | 32% (1989 est.) | 32% (1989 est.) | |
Tokelau | NA% | NA% | |
Tonga | 24% (FY03/04) | NA% | |
Trinidad and Tobago | 21% (1992 est.) | 21% (1992 est.) | |
Tunisia | 7.4% (2005 est.) | 6% (2000 est.) | |
Turkey | 20% (2002) | NA% | |
Turkmenistan | 27% (2002) | 58% (1999 est.) | |
Turks and Caicos Islands | NA% | NA% | |
Tuvalu | NA% | NA% | |
Uganda | 35% (2001 est.) | 55% (1993 est.) | |
Ukraine | 37.7% (2003) | 50% (1999 est.) | |
United Arab Emirates | 19.5% (2003) | NA% | |
United Kingdom | 17% (2002 est.) | 17% | |
United States | 12% (2004 est.) | 12.7% (1999 est.) | |
Uruguay | 27.37% of households (2006) | NA% | |
Uzbekistan | 33% (2004 est.) | NA% | |
Vanuatu | NA% | NA% | |
Venezuela | 37.9% (end 2005 est.) | 67% (1997 est.) | |
Vietnam | 19.5% (2004 est.) | 37% (1998 est.) | |
Virgin Islands | NA% (2002) | NA% | |
Wallis and Futuna | NA% | NA% | |
West Bank | 45.7% (2005) | NA% | |
Western Sahara | NA% | NA% | |
Yemen | 45.2% (2003) | 19% (1992 est.) | |
Yugoslavia | - | NA% | |
Zambia | 86% (1993) | 86% (1993 est.) | |
Zimbabwe | 68% (2004) | 60% (1999 est.) |